Stay Up to Date
Sign up for our email list and stay up to date on exclusive deals, new products, and important information.
Cold Forged Steel
| Manufacturer | KL Jack Quality Vendor |
|---|---|
| Item Type | Wing Nut |
| System of Measurement | Inch |
| Diameter | 3/8" |
| Between Wings | 0.48" max / 0.42" min |
| Boss Diameter | 0.7" max / 0.64" min |
| Boss Height | 0.3" max / 0.26" min |
| Finish | Zinc Plated |
| Grade | Low Carbon |
| Material | Carbon Steel (Cold Forged) |
| Dimensional Specification | ASME B18.6.9, Type A, Light Series |
| Thread Specification | ASME B1.1, UNC & UNF, Class 2B |
| Threads Per Inch | 16 |
| Thread Type | Coarse |
| Wing Height | 0.79" max / 0.65" min |
| Wing Spread | 1.44" max / 1.31" min |
| Wing Thickness | 0.24" max / 0.2" min |
Sign up for our email list and stay up to date on exclusive deals, new products, and important information.