Stay Up to Date
Sign up for our email list and stay up to date on exclusive deals, new products, and important information.
Cold Forged Steel
| Manufacturer | KL Jack Quality Vendor |
|---|---|
| Item Type | Wing Nut |
| System of Measurement | Inch |
| Diameter | 3/4" |
| Between Wings | 0.9" max / 0.8" min |
| Boss Diameter | 1.19" max / 1.13" min |
| Boss Height | 0.55" max / 0.51" min |
| Finish | Zinc Plated |
| Grade | Low Carbon |
| Material | Carbon Steel (Cold Forged) |
| Dimensional Specification | ASME B18.6.9, Type A, Light Series |
| Thread Specification | ASME B1.1, UNC & UNF, Class 2B |
| Threads Per Inch | 10 |
| Thread Type | Coarse |
| Wing Height | 1.44" max / 1.31" min |
| Wing Spread | 2.76" max / 2.62" min |
| Wing Thickness | 0.4" max / 0.34" min |
Sign up for our email list and stay up to date on exclusive deals, new products, and important information.